Purolator Surcharges and Fees List
Purolator's advertised rate is rarely the final price. On top of the base transportation charge, most shipments pick up one or more surcharges, and accounts can also see administration charges on their invoice. Here is the full 2025 to 2026 list, with the current amount for each and when it applies.
Shipping Surcharges
| Surcharge | Amount | When It Applies |
|---|---|---|
| Fuel Surcharge (Courier) | Varies, a % of base (updated weekly) | Applied as a percentage of the base transportation rate, updated weekly as fuel prices move. Check the current rate on Purolator’s fuel surcharge page before shipping. |
| Fuel Surcharge (Freight) | Varies (set weekly) | Applied to Purolator Freight services. Set weekly based on diesel prices from the Freight Carriers Association of Canada. |
| Oversized Surcharge | $27.60 per piece (2025–2026) | Applied to packages weighing more than 50 lbs (≤150 lbs) or with the longest side exceeding 48 inches (≤108 inches). |
| Adult Signature Required | $8.00 per shipment (2025–2026) | Required signature from an adult (21+) upon delivery. |
| Address Correction | $16.50 per piece (2025–2026) | Charged when Purolator needs to correct an invalid or incomplete delivery address. |
| Residential Delivery | $4.65 per shipment (2025–2026) | Applied when the destination is deemed residential or low commercial density. Does not apply to Express Evening or Ground Evening services. Can be avoided by shipping to commercial addresses or Purolator access points. |
| Beyond Point (Extended Area) | Varies by origin/destination | Applied when the origin or destination is deemed remote or not serviced directly by Purolator. |
| Redelivery | $6.00 per shipment (2025–2026) | Applied when Purolator is unable to complete delivery on the first attempt through no fault of its own. Charged per subsequent delivery attempt. |
| Large Package | $99.00 per piece (2025–2026) | Packages with total overall size between 130″ and 165″ (L + 2W + 2H). Minimum billable weight of 90 lbs. |
| Over Maximum Limit | $1,000.00 per piece (2025–2026) | Packages exceeding 150 lbs, 165″ total size, or 108″ longest side. Minimum billable weight of 120 lbs. Purolator may refuse these packages. |
| Declared Value | 4.75% of declared value over $100 | No surcharge for declared values up to C$100. For values over C$100 (max C$5,000), 4.75% of the declared value is applied. |
| Chain of Signature | $10.00 per piece | Proof of delivery recorded at each transfer point throughout the shipment journey. |
| Healthcare Plus | Contractual (fee-based) | Preferential handling for medical and healthcare shipments. Available by contract. |
| Redirect | Per shipment | Change of delivery address while the shipment is in transit. |
| Saturday Service | $25.00 per shipment | Delivery on Saturday in select areas. Available for Express services. |
| Signature Required (Residential) | $6.20 per shipment | Requires a signature upon delivery at residential addresses. |
| Signature Not Required | Per shipment | Opt out of signature requirement. Origin Signature Not Required also available. |
| Dangerous Goods | $65.00 (fully regulated) / $14.00 (limited quantity) | Applied to shipments containing hazardous materials. Fully regulated requires special documentation and handling. |
| ExpressCheque (COD) | $14.00 per shipment | Cash on delivery service. Purolator collects payment from the recipient and remits to the shipper. |
| Return Services | Per shipment | Managed return shipment services including Returns Management for e-commerce. |
| Customs Clearance / Entry Prep | Varies by shipment value | Customs brokerage and entry preparation fees for cross-border shipments. U.S. Ground fees vary by declared value bracket. |
Administration Charges
These apply to how an account is billed rather than to a specific shipment, and most are avoidable with electronic billing and accurate account details.
| Fee | Amount | When It Applies |
|---|---|---|
| Late Payment | 6% of past due balance | Charged per invoice, per month for outstanding amounts on overdue accounts. |
| Rebilling | $12.50/shipment ($30.00 min) | Applied when a customer requests an invoice change or Purolator must correct charges due to incorrect manifest data, reused, or voided bills of lading. |
| Paper Invoice Fee | $2.50/invoice | Charged for each paper invoice instead of electronic billing. |
| Multi-Format Invoice | $3.25/invoice | Applied when an account receives invoices in more than one format (EDI, PDF via ePost Connect, or paper). |
| Invoice Dispute Fee | $2.00/disputed charge | Applied when Purolator investigates disputed charges and determines the original invoice was correct. |
| Invoice Reissue Fee | $25.00/copy | Charged when a customer requests a copy of a previously issued invoice. |
| Credit/Refund Fees | 5% of credit amount | Administrative fee for credit and refund requests deemed to be a customer-generated invoicing discrepancy. |
| Credit Card Retrieval | Free up to 6 months | Backup for credit card transactions provided free for six months from payment date. Fee applies after six months. |
| Returned Cheque Charges | $45.00/cheque | Charged when a payment cheque is returned by the bank. |
| Missing/Invalid Account Number | $13.50/shipment | Applied when no account number or an incorrect account number appears on the bill of lading. |
| Manual Shipping | $4.25/shipment | Applied to shipments processed using a manual bill of lading or one that must be manually processed by Purolator. Service guarantees do not apply. |
| Statement of Account | $25.00/copy | Charged when a customer requests a copy of their account statement. Self-serve access available via online billing portals. |
Source: Purolator Rate Guide (September 1, 2025). Amounts shown for the 2025 to 2026 rate year. The fuel surcharge changes weekly, so confirm the current rate before shipping.
Enter your shipment and Secureship shows the real total, surcharges included, next to FedEx, UPS, Canada Post, and more. Takes 30 seconds, no account required.
Compare Rates Now







