DHL Surcharges and Fees List
DHL's base rate is rarely the final price. On top of the transportation charge, a shipment can pick up one or more operational surcharges, and optional services carry their own charges. Here is the full list, with the current amount for each and when it applies. Government duties, taxes, and customs clearance fees live on a separate DHL Customs & Duties guide, since they follow a different set of rules.
Shipping Surcharges
| Surcharge | Amount | When It Applies |
|---|---|---|
| Fuel Surcharge | Varies, a % of transportation charges | Set by an index tied to U.S. Gulf Coast jet-fuel spot prices reported by the U.S. Department of Energy. The percentage and how often it resets are both subject to change, so check the current rate on DHL Express Canada's surcharge page before shipping. |
| Remote Area Delivery | 0.30 CAD/lb (0.66/kg), min 35.00 | Applies when the delivery location is distant or difficult to serve. |
| Remote Area Pickup | 0.60 CAD/kg, min 35.00 | Applies when the pickup location is distant or difficult to serve. |
| Overweight Piece | 130.00 per piece | A piece, including a pallet, that exceeds 70 kg (150 lb) actual or volumetric weight. |
| Oversize Piece | 30.00 per piece | A piece whose longest side exceeds 100 cm (40 in), or second-longest side exceeds 80 cm (31.5 in). Does not stack with the Overweight Piece fee. |
| Non-Conveyable Piece | 30.00 per piece | A piece that cannot move through standard handling, for example round or cylindrical items, items with wheels or handles, or packaging other than corrugated cardboard. |
| Non-Stackable Pallet | 425.00 per pallet | A pallet that cannot be stacked, by request or because of its shape or contents. Does not apply to pallets under 25 kg (55 lb). |
| Demand Surcharge | Variable by lane and weight | Applied during periods of high demand, at DHL's discretion. Currently reported suspended for shipments within Canada, check DHL Express Canada's surcharge page for the current status before assuming it applies. |
| Emergency Situation | Variable by lane and weight | A temporary surcharge covering operating cost increases from an emergency outside DHL's control, charged pro rata on chargeable weight. |
| Elevated Risk | 35.00 per shipment | Shipping to or from a destination under continuous war, civil unrest, or terrorism risk. |
| Restricted Destination | 35.00 per shipment | Shipping to or from a destination under UN, EU, or OFAC trade restrictions. |
| Excepted Quantities | 14.50 per shipment | Handling substances in excepted quantities under IATA Dangerous Goods Regulations. |
| Dry Ice UN1845 | 5.25 per shipment | Dry ice used as a freezing agent for non-dangerous goods, such as diagnostic specimens. |
| Lithium-Ion Batteries (with equipment) | 10.00 per shipment | Lithium-Ion batteries packed with equipment, under IATA Packing Instruction 966, Section II. |
| Full Dangerous Goods | 83.00 per shipment | Substances classified as fully regulated dangerous goods under IATA rules. Contractual agreement required. |
| Consumer Goods ID8000 | 31.50 per shipment | Retail consumer goods such as perfumes, aerosols, or nail varnish, shipped to private individuals. Contractual agreement required. |
Optional Service Charges
These apply only when you choose the service, not to every shipment.
| Service | Amount | What it covers |
|---|---|---|
| Saturday Pickup | 25.00 per shipment | Ad-hoc pickup of smaller shipments up to 25 kg (55 lb), at selected locations. |
| Saturday Delivery | 25.00 per shipment | Weekend delivery to key cities in more than 70 countries. |
| Shipment Value Protection | 4.10 or 4.10% of value if higher | Protection against physical loss or damage, for the full declared value of the shipment. |
| Residential Address | 4.75 per shipment | Delivery to a home or private residence, with proactive delivery notifications. |
| Direct Signature | 6.00 per shipment | A signature from the consignee, or a representative, at the delivery address. |
| Adult Signature | 8.25 per shipment | A signature from an adult specifically, at the delivery address. |
| Neutral Delivery | 20.00 per shipment | Delivers the shipment without exposing its value to the receiver. |
| Printed Invoice | 15.00 per invoice | A paper invoice, where electronic billing is the agreed standard. |
| Shipment Preparation | 15.00 per shipment | DHL prepares the waybill, content selection, labeling, and packaging for a seasonal or irregular shipment. |
Administration Charges
These come from how a shipment or invoice was handled rather than what was inside it, and most are avoidable with an accurate, electronically produced label.
| Fee | Amount | When It Applies |
|---|---|---|
| Address Correction | 17.00 per shipment | The destination address was incomplete, outdated, or incorrect, and DHL had to find the correct one to deliver. |
| Data Entry | 15.00 per shipment | The shipping label was not completed correctly or not produced electronically to DHL's standards, so it required manual entry. |
| Change of Billing | 15.00 per shipment | A customer requests a change to billing information on an already issued invoice. |
Source: DHL Express Service & Rate Guide 2026: Canada. Amounts are as of the 2026 guide and move with DHL's annual price increase. The fuel surcharge changes on a published index, so confirm the current rate before shipping.
Enter your shipment and Secureship shows the real total, surcharges included, next to FedEx, UPS, and more. Takes 30 seconds, no account required.
Compare Rates Now







