FedEx's base rate is rarely the final price. The last step of FedEx's
own pricing method is to "add special handling fees, surcharges and
other additional charges", and more than one can apply to the same
shipment. FedEx Express charges most of them per shipment within Canada (per package on
international shipments), while FedEx Ground charges them per package, so a five-box Ground shipment can pay the
same fee five times.
Most fees rose about 3 to 5% on 5 January 2026, and FedEx tells shippers
with an agreement to check it for the net effect, since a negotiated
price may not move with the list. Government duties, taxes and FedEx's
clearance fees follow customs rules rather than the rate guide, so they
live on our FedEx Customs & Duties guide. FedEx's charges fall into six groups:
- Fuel and peak-season surcharges, set by FedEx and
changed on its own schedule.
- Size, weight and packaging, triggered by the package
itself.
- Delivery location, triggered by a residential or
remote destination.
- Saturday, pickup and signature options, which you
choose to add.
- Address, billing and paperwork, triggered by how a
shipment was addressed, billed or documented.
- Specialist handling, for dangerous goods, dry ice and
monitored shipments.
Fuel and Peak-Season Surcharges
| Surcharge | Amount (CAD) | Network | When it applies |
|---|
| Fuel surcharge | A percentage set by FedEx, see the current rate | Express and Ground | Charged on the package rate plus any pickup fee |
| Peak add-on, non-standard packages | Added to the size charges below, see FedEx's demand page | Express and Ground | Additional handling, oversize and unauthorized packages, 28 Sep
2026 to 17 Jan 2027 |
| Peak demand surcharge, international | Per pound, by lane, with a minimum per package | Express, international | Every international shipment, 21 Sep 2026 to 7 Feb 2027 |
| Peak residential demand charge | Not published for small shippers | Very large shippers only | Enterprise customers averaging over 7,000 packages a week, 26
Oct 2026 to 17 Jan 2027 |
Size, Weight and Packaging Surcharges
| Surcharge | Amount (CAD) | Network | When it applies |
|---|
| Additional Handling, dimension | $25.80 | Express and Ground | Longest side over 48 in (121 cm), second-longest side over 30 in (76 cm), length plus girth over 105 in (266 cm), or over 10,368 cubic inches |
| Additional Handling, weight | $29.85 | Express and Ground | Actual weight over 55 lb (25 kg) |
| Additional Handling, packaging | $23.40 | Express and Ground | Not fully enclosed in a corrugated cardboard box, shrink-wrapped, round or cylindrical, or banded or fitted with wheels or handles. On Express within Canada, also a soft pack over 18 × 13 × 5 in |
| Oversize Charge | $114 | Express and Ground | Longest side over 96 in (243 cm), length plus girth over 130 in (330 cm), over 17,280 cubic inches, or actual weight over 110 lb (50 kg) |
| Unauthorized Package Charge | $985 (Express), $1,250 (Ground) | Express and Ground | Over 108 in (274 cm) long, over 165 in (419 cm) length plus girth, or over 150 lb (68 kg). FedEx may refuse, return or dispose of it |
Until 17 January 2027, a peak-season add-on is charged
on top of these amounts. See Peak Season Demand Surcharges.
Delivery Location Surcharges
| Surcharge | Amount (CAD) | Network | When it applies |
|---|
| Residential Delivery | $4.80 | Express and Ground | Delivery to a home, including a home where a business is operated |
| Out-of-Delivery or Pickup Area, Tier B | Greater of $27.95 or $0.56/lb | Express, within Canada | Most areas outside FedEx's primary service areas |
| Out-of-Delivery or Pickup Area, Tier C | Greater of $124.40 or $4.20/lb | Express, within Canada | The Northwest Territories, Nunavut, Yukon and select postal codes in NL, QC, MB, AB and BC |
| Out-of-Delivery or Pickup Area, international | Tier A $5.15; Tier B greater of $36.30 or $0.46/lb; Tier C greater of $47.10 or $0.62/lb | Express, international | International packages, by destination tier |
| Remote Rural Surcharge | $7.05, $17.80 or $150, plus $42 over 100 lb (46 kg) | Ground | Remote and rural destinations, by postal code |
| Delivery Area Surcharge (U.S.) | $15 for FedEx Envelope or Pak, $20 for other packages | Express | Select ZIP codes in Alaska, Hawaii and Puerto Rico |
Saturday, Pickup and Signature Options
| Option | Amount (CAD) | Network | When it applies |
|---|
| Saturday Delivery | $27.50 ($165 on 1Day Freight and International Priority Freight) | Express | Saturday delivery on Priority Overnight, Standard Overnight, 2Day, International Priority and International Priority Express, where available |
| Saturday Expedited Processing Fee | $27.50 | Express | Canada or U.S. package shipments picked up or dropped off on a Saturday |
| Saturday Pickup Surcharge | $27.50 ($165 on freight) | Express | Imports to Canada on International Priority or International Priority Express, and Express freight, picked up on a Saturday |
| Regularly Scheduled Pickup | $2.00 a week for 1 day up to $8.75 for 5 days; Saturday $3.25 a day | Express | A standing weekly pickup. Saturday is not available in all markets |
| Indirect Signature Required | $3 | Express | Residential addresses only, in Canada and the U.S. |
| Direct Signature Required | $6.50 | Express and Ground | On Express, added free to shipments within Canada declared at $500 or more, and to U.S. packages declared at US$500 or more |
| Adult Signature Required | $8.60 | Express and Ground | Recipient 19 or older with government photo ID in Canada; 21 or older on FedEx Ground to the U.S. |
| Declared value | $4.30 per $100 above the $100 default | Express and Ground | Up to $50,000 within Canada ($100,000 on 1Day Freight); items of extraordinary value capped at $1,000 |
| FedEx Authenticated Delivery | Not in the 2026 rate guide, ask FedEx | Express | Released only to a recipient holding a unique QR code; package services within Canada and to the U.S. |
Address, Billing and Paperwork Charges
| Charge | Amount (CAD) | Network | When it applies |
|---|
| Address Correction | $17.60 | Express and Ground | FedEx has to find the correct address, reroute within the same city, or change a hold-at-location instruction |
| Payor Rebilling Fee | $8.50 | Express | Each request to change who is billed for a shipment |
| Third-Party Billing | $6.75 within Canada, 2.85% international | Express | Charges billed to a third party's account, charged to that third party |
| Missing or Invalid Account Number | $14 | Express | No valid FedEx account or credit card number for the billing option chosen |
| Duplicate invoice or air waybill | $25 per copy | Express | A copy is requested |
| Return label | $1 printed, $1.40 by email | Express | Once the recipient uses the return label |
Specialist Handling Fees
| Fee | Amount (CAD, per shipment) | Network | When it applies |
|---|
| Dangerous Goods Fee | Accessible: greater of $78 or $0.78/lb within Canada, $125 or $1.25/lb international. Inaccessible: greater of $52 or $0.52/lb within Canada, $83 or $0.83/lb international | Express | Shipments containing dangerous goods, priced by whether they must be accessible in transit |
| Dry Ice Surcharge | Greater of $5.50 or $0.15/lb | Express | Shipments containing dry ice, unless the dangerous goods fee already applies |
| FedEx On-Demand Care Fee | Greater of $75 or $2/lb within Canada, $125 or $2.50/lb international | Express | FedEx acts at your request to protect contents in transit, such as replenishing dry ice. Account holders only, requested after shipping |
| FedEx Priority Alert | Greater of $16.50 or $0.55/lb within Canada, $27.50 or $0.55/lb international | Express, by contract | Monitoring and intervention for premium shipments that need close tracking |
| FedEx Priority Alert Plus | Greater of $22 or $0.66/lb within Canada, $33 or $0.83/lb international | Express, by contract | Priority Alert for cold chain shipments, with storage and dry ice or gel pack replenishment |
| Additional Handling, non-stackable | $235 within Canada; $235 per handling unit international | Express freight | A freight shipment with a piece, skid or pallet that cannot be stacked safely |
Express amounts are from FedEx's 2026 Canadian rate guide and Ground amounts from FedEx's 2026 rate changes page. Where a row says Express only, FedEx Ground's equivalent is not published
in either source.
See the All-In FedEx Price
Secureship quotes include the fuel surcharge, so you compare full prices across every major carrier, not base rates.
Compare FedEx Rates Source: FedEx Express Rates, Canadian Edition, effective 5 Jan 2026