Canpar's base rate is rarely the final price. Step three of Canpar's own
pricing method is to "add any required accessorial fees and other
additional charges", step four is the fuel surcharge, and more than one
fee can apply to the same shipment. Watch the unit: some fees are
charged per shipment, others per piece, so a
five-box shipment can pay a per-piece fee five times.
Most of these fees also carry the fuel surcharge, which the tables mark.
Canpar reserves the right to change its charges at any time without
prior notice, and account customers' surcharges are subject to their
negotiated agreement. Brokerage and duty are paid to a customs broker,
not to Canpar, so they live on our Canpar Customs & Duties guide. Canpar's charges fall into six groups:
- Fuel, demand and carbon surcharges, set by Canpar and
changed on its own schedule.
- Size and weight, triggered by the package itself.
- Delivery location, triggered by a residential or
remote address.
- Delivery, pickup and signature options, which you
choose to add.
- Address and billing, triggered by how a shipment was
addressed or billed.
- Specialist handling, for dangerous goods.
Fuel, Demand and Carbon Surcharges
| Surcharge | Amount (CAD) | When it applies |
|---|
| Fuel surcharge | A percentage set weekly, see the current rate | On the service rate, transportation related surcharges and
additional specialized services |
| Demand surcharge | No current amount published | Periods of elevated volume, at Canpar's discretion |
| Carbon surcharge | A percentage of the freight cost, not published | Canpar reserves the right to levy it on all shipments |
Size and Weight Surcharges
| Surcharge | Amount (CAD) | Fuel applies | When it applies |
|---|
| Extra Care, Irregular | $25.00 per piece | Yes | Items Canpar deems unsuitable for its sorting facilities, such as pails, tires, liquids, wooden or metal crates and non-conveyable items, or not fully encased in a shipping container |
| Extra Care, Over-Length | $27.00 domestic / $29.50 USA / $125.00 international, per piece | Yes | Longest side over 48 in, or second side over 32 in |
| Extra Care, Oversize | $106.50 domestic / $127.00 USA and international, per piece | Yes | Length plus girth over 130 in, or longest side over 96 in |
| Extra Care, Overweight | $30.00 domestic and international / $29.50 USA, per piece | Yes | A single piece over 70 lb |
| Over Maximum Size | $1,170.00 domestic / $1,325.00 USA / $1,210.00 international, per piece | Yes | Length plus girth over 165 in, or one side over 108 in |
| Over Maximum Weight | $1,210.00 domestic / $1,325.00 USA / $1,210.00 international, per piece | Yes | A piece over 150 lb |
Delivery Location Surcharges
| Surcharge | Amount (CAD) | Fuel applies | When it applies |
|---|
| Residential | $4.80 per shipment | Yes | Pickup or delivery at a home, including a business run from a home, based on postal code |
| Extended Area | Not published, see Canpar's customer portal | Yes | Origin or destination in a remote or extended area, or served by an authorized agent |
Delivery, Pickup and Signature Options
| Option | Amount (CAD) | Fuel applies | When it applies |
|---|
| 10AM delivery | $7.25 per shipment | Yes | Certain services and select destinations, marked on the waybill at pickup |
| Noon delivery | $5.25 per shipment | Yes | Certain services and select destinations, marked on the waybill at pickup |
| Saturday delivery | $28.00 per shipment | Yes | Certain services and select destinations, marked on the waybill at pickup |
| Signature Required | $5.75 per shipment | Yes | A recipient signature on delivery, within Canada |
| Adult Signature Required | $8.00 per shipment | Yes | A signature from a recipient 19 or older, within Canada |
| Chain of Signature | $13.50 per piece | Yes | A signature at each stop in the network, from pickup to delivery |
| COD | $11.00 per shipment | No | Canpar collects a cheque, certified cheque, bank draft or money order before releasing the package. Ground and Select only |
| Declared value | $4.50 per $100 (or part) above $100, per shipment | Not stated | Extra protection above the included liability, declared on the Bill of Lading at pickup |
| Call for Pick Up | $6.50 per pickup | No | A pickup booked on canpar.com or by phone |
| Weekly Pickup Service | $7.75 per week | No | Scheduled weekly pickups at your location |
| Returns, Collect or Third Party | $6.00 per shipment | Yes | A return billed to you or a third party |
| Returns, Pick-Up Tag | $6.00 electronic / $8.00 call-in | Yes | Canpar picks up from your customer's location, Canadian Ground |
Address and Billing Charges
| Charge | Amount (CAD) | Fuel applies | When it applies |
|---|
| Address Correction | $17.50 per piece | Yes | The address is incorrect, incomplete or illegible and Canpar has to find the right one |
| Redirect | $7.75 per piece (maximum $15.50 per shipment) | Yes | You ask Canpar to redirect a shipment. Out of zone or province, it is rated as a new shipment |
| Supplementary Delivery Attempt | $10.00 per attempt | Yes | The receiver asks for another delivery attempt. Charged to the receiver |
| Return to Shipper | Equal to the outbound delivery rate | Yes | Canpar cannot deliver and returns the package to you |
| Manual Waybill | $6.50 per shipment | Yes | A manual or preprinted waybill is used |
| Missing or Invalid Account | $15 per shipment | No | The account number on the waybill is missing or wrong |
| Paper invoice | $3.50 per invoice | No | You ask for a paper invoice by mail |
| Credit card payment | 2.1% administration fee | No | An account invoice is paid by credit card |
Specialist Handling Fees
| Fee | Amount (CAD) | Fuel applies | When it applies |
|---|
| Dangerous Goods | $56.00 per shipment | Yes | Accepted dangerous goods, which need manual handling. Account holders, ground only |
Amounts are from Canpar's 2026 Service Guide, effective 16 October 2026, before fuel and taxes. The credit card fee
is from Canpar's Terms of Service.
See the All-In Canpar Price
Secureship quotes include the fuel surcharge, so you compare full prices across every major carrier, not base rates.
Compare Canpar Rates Source: Canpar Express Service Guide 2026, effective 16 Oct 2026